Vailnoffian

From Vailnoffia
Jump to navigation Jump to search
Vailnoffia- Labelled Biome Map.png

Marine Biomes[edit | edit source]

Vailnoff[edit | edit source]

Vents[edit | edit source]

Vailnoff Vents[edit | edit source]

Midnight Zone[edit | edit source]

Vailnoff Ocean (Midnight Floor)[edit | edit source]

Vailnoff Ocean (Midnight Slope)[edit | edit source]

Vailnoff Ocean (Midnight Zone)[edit | edit source]

Twilight Zone[edit | edit source]

Vailnoff Ocean (Twilight Zone)[edit | edit source]

Gemstar Twilight Floor[edit | edit source]

Gemstar Twilight Slope[edit | edit source]

Sunlight Zone[edit | edit source]

Tropical Vailnoff Ocean (Sunlight Zone)[edit | edit source]

North Temperate Vailnoff Ocean (Sunlight Zone)[edit | edit source]

South Temperate Vailnoff Ocean (Sunlight Zone)[edit | edit source]

North Polar Vailnoff Ocean (Sunlight Zone)[edit | edit source]

South Polar Vailnoff Ocean (Sunlight Zone)[edit | edit source]

Coasts[edit | edit source]

East Gemstar-Skwidbox Tropical Coast[edit | edit source]

Aladreeladon Tropical Coast[edit | edit source]

East Gemstar Temperate Coast[edit | edit source]

Waterfrondo

Skwidbox Temperate Coast[edit | edit source]

North Aladreeladon Temperate Coast[edit | edit source]

South Aladreeladon Temperate Coast[edit | edit source]

Kopout Temperate Coast[edit | edit source]

North Datura-Aladreeladon Polar Coast[edit | edit source]

Furteethus

Jetclam

Polar torpjet

Psittaicer

Sea Flaplet

Polar Sea Flaplet

South Datura-Aladreeladon Polar Coast[edit | edit source]

Southern Sea Flaplet

False Conch

Bays[edit | edit source]

Gemstar Polar Bay[edit | edit source]

Waterfrondo

Ice Sheet[edit | edit source]

North Vailnoffia Ice Sheet[edit | edit source]

Abacaba[edit | edit source]

Vents[edit | edit source]

Abacaba Vents[edit | edit source]

Midnight Zone[edit | edit source]

Abacaba Ocean (Midnight Floor)[edit | edit source]

Scavisus

Abacaba Ocean (Midnight Slope)[edit | edit source]

Scavisus

Abacaba Ocean (Midnight Zone)[edit | edit source]

Scavisus

Twilight Zone[edit | edit source]

Abacaba Ocean (Twilight Zone)[edit | edit source]

Cuttlehunter

Glowvisus

Mimicuttle

Nautaldeep

Nautalltho

Scavisus

Datura Twilight Floor[edit | edit source]

Burrowclam

Clamreef

Claviscus

Corsair Fish

Cuttlenaut

Emperor Psittacrush

Giant Clamreef

Knightfish

Mimicuttle

Miner

Reaserpent

Scavisus

Twilight Loach

Twilight Sea Flaplet

Datura Twilight Slope[edit | edit source]

Crinoclam

Scavisus

Reaserpent

Sunlight Zone[edit | edit source]

Tropical Abacaba Ocean (Sunlight Zone)[edit | edit source]

Buoyball

Buoyshroom

Cetivisus

Echinovisus

Glowvisus

Helmsurfer

Nautaldeep

Nautalltho

Rejerfintrus

Torpjet

Torpnest

Waveskimmer

North Temperate Abacaba Ocean (Sunlight Zone)[edit | edit source]

Buoyball

Buoyshroom

Cetivisus

Echinovisus

Glowvisus

Helmsurfer

Helmswimmer

Jetvisus

Nautaldeep

Nautalltho

Rejerfintrus

Rejerfloatrus

Torpjet

Torpnest

Waveskimmer

South Temperate Abacaba Ocean (Sunlight Zone)[edit | edit source]

Buoyball

Buoyshroom

Cetivisus

Echinovisus

Glowvisus

Helmsurfer

Nautaldeep

Nautalltho

Rejerfintrus

Torpjet

Torpnest

Waveskimmer

North Polar Abacaba Ocean (Sunlight Zone)[edit | edit source]

South Polar Abacaba Ocean (Sunlight Zone)[edit | edit source]

Coasts[edit | edit source]

West Gemstar-Skwidbox Tropical Coast[edit | edit source]

Helmsurfer

Waveskimmer

West Gemstar Temperate Coast[edit | edit source]

Cuttlehunter

Helmsurfer

Netofrondo

Revofrondo

Revoyura

Torpjet

Torpnaut

Torpnest

Waveskimmer

North Datura Temperate Coast[edit | edit source]

Claviscus

Cloistaclam

Crinoclam

Dazzled Crawler

Featherfern

Featherkelp

False Clam

Helmclimber

Helmcrawler

Helmcurler

Helmglider

Helmjumper

Helmsurfer

Jetclam

Jetvisus

Nautoreap

Polar Sea Flaplet

Psittacrush

Ravager

Razorclam

Reaserteethus

Reefern

Rejerfiltrus

Scuttler

Sea Flaplet

Stickler

Torpjet

Torpnest

Tropical Sea Flaplet

Waddlavisus

Waveberry

Wavebreaker

Waveskimmer

Violet Reefern

Visocrus

South Datura Temperate Coast[edit | edit source]

Claviscus

Dazzled Crawler

False Conch

Flesh Gouger

Helmcrawler

Helmsurfer

Psittacrush

Ravager

Reeweed

Scuttler

Southern Sea Flaplet

Stalker

Stickler

Violet Reefern

Reeweed

Thumper

Torpjet

Torpnest

Tropical Porphura

Waveskimmer

Syber Temperate Coast[edit | edit source]

Gemstar Polar Coast[edit | edit source]

Seas[edit | edit source]

Datura Tropical Sea[edit | edit source]

Acanthovisus

Claviscus

Dazzled Crawler

Helmcrawler

Helmsurfer

Jetclam

Nautalltho

Paddler

Pascovisus

Probovisus

Psittacrush

Ravager

Reeweed

Scuttler

Shellfern

Shelljar

Shelleaf

Shellsneak

Torpjet

Torpnest

Tropical Sea Flaplet

Violet Reefern

Waveskimmer

Ice Sheet[edit | edit source]

South Vailnoffia Ice Sheet[edit | edit source]

Terrestrial and Riparian Biomes[edit | edit source]

Gemstar[edit | edit source]

Ice[edit | edit source]

Gemstar Glacier[edit | edit source]

North Gemstar Peak[edit | edit source]

South Gemstar Peak[edit | edit source]

Syber Peak[edit | edit source]

Beaches[edit | edit source]

West Gemstar-Skwidbox Tropical Beach[edit | edit source]

Azild

Cardflowers

Cardleaf

Cardstump

Hexarak

Tropical Palmarrow

East Gemstar-Skwidbox Tropical Beach[edit | edit source]

West Gemstar Temperate Beach[edit | edit source]

Azild

Azuarrow

Azufern

Butcharak

Palmarrow

East Gemstar Temperate Beach[edit | edit source]

Skwidbox Temperate Beach[edit | edit source]

Cardstump

Southern Palmarrow

Syber Temperate Beach[edit | edit source]

West Gemstar Polar Beach[edit | edit source]

Hiberfrondo

East Gemstar Polar Beach[edit | edit source]

Hiberfrondo

Rivers[edit | edit source]

Skwidbox Tropical River[edit | edit source]

Waterwitch Tropical River[edit | edit source]

Gemstar Polar River[edit | edit source]

Riparian[edit | edit source]

Skwidbox Tropical Riparian[edit | edit source]

Waterwitch Tropical Riparian[edit | edit source]

Gemstar Polar Riparian[edit | edit source]

Wetlands[edit | edit source]

Skwidbox Swamp[edit | edit source]

Waterwitch Swamp[edit | edit source]

Gemstar Bog[edit | edit source]

Rainforests[edit | edit source]

Gemstar-Skwidbox Tropical Rainforest[edit | edit source]

Gemstar Temperate Rainforest[edit | edit source]

Azufern

Butcharak

Palmarrow

West Gemstar Taiga[edit | edit source]

East Gemstar Taiga[edit | edit source]

Gemstar Alpine[edit | edit source]

Forests[edit | edit source]

Gemstar-Skwidbox Tropical Forest[edit | edit source]

West Gemstar Temperate Forest[edit | edit source]

East Gemstar Temperate Forest[edit | edit source]

Skwidbox Temperate Forest[edit | edit source]

Gemstar Boreal[edit | edit source]

Scrublands[edit | edit source]

Gemstar Tropical Scrubland[edit | edit source]

Skwidbox Tropical Scrubland[edit | edit source]

West Gemstar Chaparral[edit | edit source]

East Gemstar Chaparral[edit | edit source]

Skwidbox Chaparral[edit | edit source]

Gemstar Polar Scrubland[edit | edit source]

Gemstar Rocky[edit | edit source]

Gemstar Volcanic[edit | edit source]

Syber Volcanic[edit | edit source]

Grasslands[edit | edit source]

Gemstar Savanna[edit | edit source]

Skwidbox Savanna[edit | edit source]

Cardflowers

Cardgrass

Palmumbra

Gemstar Plains[edit | edit source]

West Gemstar Steppe[edit | edit source]

East Gemstar Steppe[edit | edit source]

Gemstar-Skwidbox High Grassland[edit | edit source]

Deserts[edit | edit source]

Gemstar Desert[edit | edit source]

Cardactus

Deserrack

Polirrack

Spiked Cardactus

Gemstar Tundra[edit | edit source]

Gemstar High Desert[edit | edit source]

Datura[edit | edit source]

Ice[edit | edit source]

Orpington Peak[edit | edit source]

Kopout Peak[edit | edit source]

Beaches[edit | edit source]

Datura Tropical Beach[edit | edit source]

Fungeach

Aladreeladon Tropical Beach[edit | edit source]

Orpington Tropical Beach[edit | edit source]

North Datura Temperate Beach[edit | edit source]

Fungeach

Helmclimber

Helmcurler

Helmglider

Helmjumper

Tideweed

Waddlavisus

Waveberry

Visocrus

South Datura Temperate Beach[edit | edit source]

North Aladreeladon Temperate Beach[edit | edit source]

South Aladreeladon Temperate Beach[edit | edit source]

Scruth Temperate Beach[edit | edit source]

Kopout Temperate Beach[edit | edit source]

North Datura-Aladreeladon Polar Beach[edit | edit source]

South Datura-Aladreeladon Polar Beach[edit | edit source]

Rivers[edit | edit source]

Datura Tropical River[edit | edit source]

Acanthovisus

Freshwater Helmcrawler

Rivacrush

Wavelilly

Orpington Tropical River[edit | edit source]

Aladreeladon Temperate River[edit | edit source]

Riparian[edit | edit source]

Datura Tropical Riparian[edit | edit source]

Orpington Tropical Riparian[edit | edit source]

Aladreeladon Temperate Riparian[edit | edit source]

Wetlands[edit | edit source]

Datura Swamp[edit | edit source]

Acanthovisus

Freshwater Helmcrawler

Mudwriggler

Reedfern

Rivacrush

Wavelilly

Orpington Swamp[edit | edit source]

Aladreeladon Marsh[edit | edit source]

Rainforests[edit | edit source]

Datura Tropical Rainforest[edit | edit source]

Orpington Tropical Rainforest[edit | edit source]

Fungree

Datura Temperate Rainforest[edit | edit source]

North Datura Taiga[edit | edit source]

South Datura Taiga[edit | edit source]

Datura-Aladreeladon Alpine[edit | edit source]

Forests[edit | edit source]

Datura Tropical Forest[edit | edit source]

Orpington Tropical Forest[edit | edit source]

North Datura Temperate Forest[edit | edit source]

South Datura Temperate Forest[edit | edit source]

Aladreeladon Temperate Forest[edit | edit source]

Datura-Aladreeladon Boreal[edit | edit source]

Scrublands[edit | edit source]

Datura-Aladreeladon Tropical Scrubland[edit | edit source]

Orpington Tropical Scrubland[edit | edit source]

Datura Chaparral[edit | edit source]

Hookweed

North Aladreeladon Chaparral[edit | edit source]

South Aladreeladon Chaparral[edit | edit source]

Scruth Chaparral[edit | edit source]

Scrubweed

Datura Polar Scrubland[edit | edit source]

Datura-Aladreeladon Rocky[edit | edit source]

Orpington Volcanic[edit | edit source]

Kopout Volcanic[edit | edit source]

Grasslands[edit | edit source]

North Datura Savanna[edit | edit source]

South Datura Savanna[edit | edit source]

North Aladreeladon Savanna[edit | edit source]

South Aladreeladon Savanna[edit | edit source]

Datura Plains[edit | edit source]

Aladreeladon Plains[edit | edit source]

Datura-Aladreealdon Steppe[edit | edit source]

Datura High Grassland[edit | edit source]

Aladreeladon High Grassland[edit | edit source]

Deserts[edit | edit source]

Datura Desert[edit | edit source]

Mushtree

Spiky mushrub

Aladreeladon Desert[edit | edit source]

Datura Tundra[edit | edit source]

Datura High Desert[edit | edit source]

Aladreeladon High Desert[edit | edit source]